Room Capacities
| Function Rooms | Theatre | Cabaret | Classroom | Boardroom | Banquet | Standing | U-Shape |
| Richardson Suite | 300 | 192 | upon request | - | 300 | 350 | 50 |
| Bassett Suite | 90 | 56 | upon request | 30 | 80 | 100 | 30 |
| Pennington Suite | 90 | 56 | upon request | 30 | 80 | 100 | 30 |
| Glidden Suite | 50 | 50 | - | 30 | 60 | 80 | 15 |
| Executive Boxes 1-28 | - | - | - | 8 | - | - | - |
| Executive Box 29 | 15 | - | - | 16 | - | - | 15 |
| Boardroom | - | - | - | 15 | - | - | - |
| Millichip Room | 50 | 40 | - | 20 | - | - | 25 |

Home
Contact Us
